Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 DJ30 (USD) 0 0 0 0 0 8.667 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 DJ30 (USD) 0 0 0 0 0 0 8.667 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 16.938 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 DJ30 (USD) 4.165 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 16.938 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 DJ30 (USD) 0 4.165 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 16.938 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 DJ30 (USD) 0 0 4.165 0 0 0 0 SPI200 (AUD) 0 0 0.04 0 0 0 0 HSI (HKD) 0 0 0 16.936 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-07 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 DJ30 (USD) 0 0 0 4.165 0 0 0 SPI200 (AUD) 0 0 0 0.04 0 0 0 HSI (HKD) 0 0 0 0 16.961 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-06 2025-01-07 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 DJ30 (USD) 7.684 0 0 0 4.165 0 0 SPI200 (AUD) 0 0 0 0 0.04 0 0 HSI (HKD) 0 0 0 0 0 17.007 0 Nikkei225 (JPN) 0 0 0 …
Symbol Description Rollover Date Current Contract Next Contract FRA40ft France 40 Index Future 2025-01-15 F40F5 F40G5 CL-OIL Crude Oil West Texas Future 2025-01-16 Crude Oil West Texas – Feb 2025 Crude Oil West Texas – Mar 2025 VIX Volatility 2025-01-17 …
Instruments 2025-01-03 2025-01-06 2025-01-07 2025-01-08 2025-01-09 2025-01-10 2025-01-13 DJ30 (USD) 6.762 7.684 0 0 0 4.165 0 SPI200 (AUD) 0 0 0 0 0 0.04 0 HSI (HKD) 0 0 0 0 0 0 16.989 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-01 2025-01-02 2025-01-03 2025-01-06 2025-01-07 2025-01-08 2025-01-09 2025-01-10 DJ30 (USD) 0 0 6.762 7.684 0 0 0 4.165 SPI200 (AUD) 0 0 0 0 0 0 0 0.04 HSI (HKD) 0 54.645 0 0 0 0 0 0 Nikkei225 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes