Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2025-02-17 2025-02-18 2025-02-19 2025-02-20 2025-02-21 2025-02-24 2025-02-25 DJ30 (USD) 0 7.622 0 5.102 0 4.856 0 SPI200 (AUD) 1.751 1.796 12.643 1.665 1.418 3.976 1.355 HSI (HKD) 0 0 0 0 0 0.767 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-14 2025-02-17 2025-02-18 2025-02-19 2025-02-20 2025-02-21 2025-02-24 DJ30 (USD) 29.628 0 7.622 0 5.102 0 4.856 SPI200 (AUD) 0.173 1.751 1.796 12.643 5.478 1.418 4.013 HSI (HKD) 0 0 0 0 0 0 0.765 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-13 2025-02-14 2025-02-17 2025-02-18 2025-02-19 2025-02-20 2025-02-21 DJ30 (USD) 0 29.628 0 7.622 0 5.102 0 SPI200 (AUD) 1.502 0.173 1.751 1.955 12.643 5.394 0.694 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-13 2025-02-14 2025-02-17 2025-02-18 2025-02-19 2025-02-20 2025-02-21 DJ30 (USD) 0 29.628 0 7.622 0 5.102 0 SPI200 (AUD) 1.502 0.173 1.751 1.955 12.643 5.394 0.694 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-12 2025-02-13 2025-02-14 2025-02-17 2025-02-18 2025-02-19 2025-02-20 DJ30 (USD) 0 0 29.628 0 7.622 0 5.102 SPI200 (AUD) 0.168 1.502 0.173 0 1.955 0.447 5.394 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-11 2025-02-12 2025-02-13 2025-02-14 2025-02-17 2025-02-18 2025-02-19 DJ30 (USD) 3.627 0 0 29.628 0 7.622 0 SPI200 (AUD) 0 0.168 1.502 0.173 0 2.048 0.447 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-10 2025-02-11 2025-02-12 2025-02-13 2025-02-14 2025-02-17 2025-02-18 DJ30 (USD) 11.802 3.627 0 0 29.628 0 7.622 SPI200 (AUD) 0 0 0.168 0 1.112 0.144 0.936 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that trading hour of the crypto CFD markets will be adjusted on this weekend 8th of February due to system upgrade and maintenance. 8th February (Saturday) 08:00-23:59 GMT+2 [Late Open]9th February (Sunday) 00:00-23:59 GMT+2 [Normal] We recommend adjusting your trading …
Instruments 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 2025-02-13 2025-02-14 DJ30 (USD) 0 0 11.802 3.627 0 0 29.628 SPI200 (AUD) 0 0 0 0 0.168 0 2.614 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-05 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 2025-02-13 DJ30 (USD) 0 0 0 11.802 3.627 0 0 SPI200 (AUD) 0 0 0 0 0 0.17 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes