Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2025-02-10 2025-02-11 2025-02-12 2025-02-13 2025-02-14 2025-02-17 2025-02-18 DJ30 (USD) 11.802 3.627 0 0 29.628 0 7.622 SPI200 (AUD) 0 0 0.168 0 1.112 0.144 0.936 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that trading hour of the crypto CFD markets will be adjusted on this weekend 8th of February due to system upgrade and maintenance. 8th February (Saturday) 08:00-23:59 GMT+2 [Late Open]9th February (Sunday) 00:00-23:59 GMT+2 [Normal] We recommend adjusting your trading …
Instruments 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 2025-02-13 2025-02-14 DJ30 (USD) 0 0 11.802 3.627 0 0 29.628 SPI200 (AUD) 0 0 0 0 0.168 0 2.614 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-05 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 2025-02-13 DJ30 (USD) 0 0 0 11.802 3.627 0 0 SPI200 (AUD) 0 0 0 0 0 0.17 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-04 2025-02-05 2025-02-06 2025-02-07 2025-02-10 2025-02-11 2025-02-12 DJ30 (USD) 0 0 0 0 11.802 3.627 0 SPI200 (AUD) 0 0 0 0 0 0 0.172 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-02-03 2025-02-04 2025-02-05 2025-02-06 2025-02-07 2025-02-10 2025-02-11 DJ30 (USD) 0 0 0 0 0 11.802 3.627 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-31 2025-02-03 2025-02-04 2025-02-05 2025-02-06 2025-02-07 2025-02-10 DJ30 (USD) 0 0 0 0 0 3.627 11.802 SPI200 (AUD) 0 0 0 0.169 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-30 2025-01-31 2025-02-03 2025-02-04 2025-02-05 2025-02-06 2025-02-07 DJ30 (USD) 0 0 0 0 0 0 3.627 SPI200 (AUD) 0 0 0 0 0.169 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 2.137 0 0 …
Instruments 2025-01-29 2025-01-30 2025-01-31 2025-02-03 2025-02-04 2025-02-05 2025-02-06 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.169 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 2.137 0 …
Instruments 2025-01-28 2025-01-29 2025-01-30 2025-01-31 2025-02-03 2025-02-04 2025-02-05 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.167 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 2.137 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes